Boys U16 Red (Target)
| 1 | Bryst FA U16B | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
| 2 | Scrosoppi FC Black U16B | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 3 | Dixie Black U16B | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
| 4 | Thornhill Bolts U16B | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 5 | Toronto CB Red Falcons U16B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 6 | SSE 90 '2011B Blue | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
| 7 | GS United Yellow U16B | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 8 | Whitby FC U16B IM | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 9 | FC Toronto U16B | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 10 | Southwest London FC U16B | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
| 11 | Dero TFC U16B | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 |
| 12 | RED Academy U16B | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 13 | East York U16B | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
| 14 | Barrie Spirit Blue U16B | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
| Nov 14 | Southwest London FC U16B | 3 - 6 | SSE 90 '2011B Blue |
| Nov 14 | Whitby FC U16B IM | 5 - 3 | Barrie Spirit Blue U16B |
| Nov 14 | FC Toronto U16B | 0 - 2 | GS United Yellow U16B |
| Nov 14 | Bryst FA U16B | 4 - 0 | Dero TFC U16B |
| Nov 14 | Dixie Black U16B | 3 - 2 | East York U16B |
| Nov 14 | Thornhill Bolts U16B | 1 - 1 | Toronto CB Red Falcons U16B |
| Nov 14 | RED Academy U16B | 0 - 2 | Scrosoppi FC Black U16B |
No games are scheduled in the next 10 days
| 1 | Alexander STAVRAKOS | Bryst FA U16B | 7 |
| 2 | Sami ALMUDHAYAN | Bryst FA U16B | 5 |
| 3 | Michael KULIC | FC Toronto U16B | 3 |
| 4 | Nicolas LEAL | SSE 90 '2011B Blue | 3 |
| 5 | Peter BASTAWROS | Scrosoppi FC Black U16B | 3 |
| 6 | Shanujan BARANETHARAN | Whitby FC U16B IM | 3 |
| 7 | Adam INZITARI | Bryst FA U16B | 2 |
| 8 | Ajay KIRUBHAKARAN | Dixie Black U16B | 2 |
| 9 | Dante RAPONI | Bryst FA U16B | 2 |
| 10 | Jacob REBELO | Dero TFC U16B | 2 |
| 1 | Angelo TEIXERIA | Bryst FA U16B | 2 |
| 2 | Ashton PATTERSON | Scrosoppi FC Black U16B | 1 |
| 3 | Austin BYFIELD | GS United Yellow U16B | 1 |
| 4 | Dante CORSETTI | Scrosoppi FC Black U16B | 1 |
| 5 | Nicolas CALCAGNO | Bryst FA U16B | 1 |
| 6 | Talal PHELAN | Toronto CB Red Falcons U16B | 1 |