Boys U14 Grey (2X25) Dev
| 1 | Chantilly Forever U14B | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 2 | Emery U14B | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 6 |
| 3 | Al Ahly Academy London U14B | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 4 | Mooredale SC U14B | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 5 | NY Cosmos U14B | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 6 | Guelph Jr. Gryphons Black U14B | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 7 | Wasaga Beach U14B | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 8 | Sporting FC U14B | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 9 | Royal York FC White U14B | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 10 | Royal York FC Blue U14B | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 |
| 11 | Markham Gold U14B | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 12 | Toronto CB Grey Spurs U14B | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| Nov 14 | Wasaga Beach U14B | 1 - 0 | Royal York FC White U14B |
| Nov 14 | Al Ahly Academy London U14B | 3 - 1 | Toronto CB Grey Spurs U14B |
| Nov 14 | Chantilly Forever U14B | 1 - 0 | NY Cosmos U14B |
| Nov 14 | Guelph Jr. Gryphons Black U14B | 2 - 0 | Mooredale SC U14B |
| Nov 15 | Emery U14B | 2 - 1 | Markham Gold U14B |
| Nov 15 | Royal York FC Blue U14B | 1 - 1 | Sporting FC U14B |
No games are scheduled in the next 10 days
| 1 | Chukwuka OGBU | Al Ahly Academy London U14B | 3 |
| 2 | Fahad MOHAMED | Al Ahly Academy London U14B | 3 |
| 3 | Joshua OLIVA | Chantilly Forever U14B | 3 |
| 4 | Juan NOVOA | Emery U14B | 3 |
| 5 | Okeim JAMES | Emery U14B | 3 |
| 6 | Abdulaziz IBRAHIM | Mooredale SC U14B | 2 |
| 7 | Callum EKBLAD | Guelph Jr. Gryphons Black U14B | 2 |
| 8 | Ibrahim SY | Toronto CB Grey Spurs U14B | 2 |
| 9 | Jack COHEN | Mooredale SC U14B | 2 |
| 10 | Juda OCHAN | Emery U14B | 2 |
| 1 | Isaiah HODAK | Chantilly Forever U14B | 2 |
| 2 | Konstantinos BERATIS | NY Cosmos U14B | 2 |
| 3 | Marcus FORD | Chantilly Forever U14B | 2 |
| 4 | Mason LINHARES | Wasaga Beach U14B | 2 |
| 5 | Robertson OUIMET | Mooredale SC U14B | 2 |
| 6 | Gianluca CUTTINI | Guelph Jr. Gryphons Black U14B | 1 |
| 7 | Ignacio SOSA | Emery U14B | 1 |
| 8 | Mahmoud ALSBERANI | Al Ahly Academy London U14B | 1 |
| 9 | Tyler CLOSE | NY Cosmos U14B | 1 |