Boys U14 Red (Target)
| 1 | Dero TFC U14B | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 2 | NT Nitros A U14B | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 3 | Glen Shields Juve U14B | 1 | 1 | 0 | 0 | 16 | 1 | 15 | 3 |
| 4 | FC Toronto U14B | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 5 | Toronto CB Red Spurs U14B | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
| 6 | Vaughan U14B IM | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Scrosoppi FC Black U14B | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| 8 | RHSC Green U14B | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 9 | Toronto United FC HP U14B | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | Barrie Spirit Blue U14B | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 11 | Elite U14B BLK | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
| 12 | Guelph Jr. Gryphons Red U14B | 2 | 0 | 0 | 2 | 1 | 17 | -16 | 0 |
| Nov 14 | Guelph Jr. Gryphons Red U14B | 0 - 1 | NT Nitros A U14B |
| Nov 14 | Scrosoppi FC Black U14B | -v- | RHSC Green U14B |
| Nov 14 | FC Toronto U14B | -v- | Glen Shields Juve U14B |
| Nov 15 | Vaughan U14B IM | -v- | Barrie Spirit Blue U14B |
| Nov 15 | Dero TFC U14B | 3 - 0 | Elite U14B BLK |
| Nov 15 | Toronto United FC HP U14B | -v- | Toronto CB Red Spurs U14B |
No games are scheduled in the next 10 days
| 1 | Logan BROUSIL | Glen Shields Juve U14B | 8 |
| 2 | Emre SARIGUL | Glen Shields Juve U14B | 3 |
| 3 | Raed ALLY | Toronto CB Red Spurs U14B | 3 |
| 4 | Mason CHEVOLLEAU | Dero TFC U14B | 2 |
| 5 | Omari JUMA | Dero TFC U14B | 2 |
| 6 | Jordan STANGHIERI | Glen Shields Juve U14B | 1 |
| 7 | Adam ROMANO | Elite U14B BLK | 1 |
| 8 | Ben KISHCHUK | NT Nitros A U14B | 1 |
| 9 | Benjamin DODICK | NT Nitros A U14B | 1 |
| 10 | Chase CHAVES | Scrosoppi FC Black U14B | 1 |
| 1 | Aidan OLIVEIRA | Scrosoppi FC Black U14B | 1 |
| 2 | Angelo ALTOMARE | Scrosoppi FC Black U14B | 1 |
| 3 | Dean ROUSSEAU | Dero TFC U14B | 1 |
| 4 | Jeremy LIAO | Vaughan U14B IM | 1 |
| 5 | Lucas ZELASCO | Vaughan U14B IM | 1 |
| 6 | Ziyan HABIB | NT Nitros A U14B | 1 |