Boys U16 Gold (Target)
| 1 | FTFC U16B | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 2 | Newmarket Red U16B | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 3 | South Simcoe United Black U16B | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 4 | Boca Juniors U16B | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 5 | Alliance FC Mustangs U16B | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 6 | York Jets U16B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | West Lincoln Warriors U16B | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 8 | Elite U16B BLK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | THPFC Red U16B | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 10 | Caledon United FC U16B Target | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 11 | Hamilton Croatia U16B | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 12 | NSSC Potenza Navy U16B | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| Nov 14 | Caledon United FC U16B Target | -v- | Elite U16B BLK |
| Nov 14 | NSSC Potenza Navy U16B | 0 - 4 | FTFC U16B |
| Nov 14 | Hamilton Croatia U16B | 2 - 5 | Alliance FC Mustangs U16B |
| Nov 14 | THPFC Red U16B | 1 - 2 | West Lincoln Warriors U16B |
| Nov 14 | York Jets U16B | -v- | Boca Juniors U16B |
| Nov 15 | Newmarket Red U16B | 2 - 2 | South Simcoe United Black U16B |
No games are scheduled in the next 10 days
| 1 | Amin ZAMANIFAR | Newmarket Red U16B | 5 |
| 2 | Lucas GOMES | Boca Juniors U16B | 3 |
| 3 | Alessio FORTINO | West Lincoln Warriors U16B | 2 |
| 4 | Anaiah CHAI-FOO | South Simcoe United Black U16B | 2 |
| 5 | Andre LOURENCO | THPFC Red U16B | 2 |
| 6 | Dorivaldo DIAS | York Jets U16B | 2 |
| 7 | Alessio BARONE | South Simcoe United Black U16B | 1 |
| 8 | Anthony SA | Alliance FC Mustangs U16B | 1 |
| 9 | Bryson OLEGARIO | Alliance FC Mustangs U16B | 1 |
| 10 | Cristianos MICHALOPOULOS | Newmarket Red U16B | 1 |
| 1 | Zain SHAKER | FTFC U16B | 2 |
| 2 | Matheysh HEERANUM | Newmarket Red U16B | 1 |
| 3 | Valentin BARRETO | Boca Juniors U16B | 1 |