Boys U14 Black (Target)
| 1 | Alliance FC Mustangs U14B | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 3 |
| 2 | SC Toronto Yellow U14B | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 3 | Caledon United FC White U14B | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | Force Black U14B | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Thornhill Bolts U14B | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 6 | Newmarket Red U14B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | South Simcoe United Black U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lakeshore United FC U14B | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Whitby FC B14 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 10 | Bryst FA U14B Target | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 11 | IFC U14B IM | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 12 | THPFC Red U14B | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 0 |
| Nov 14 | Alliance FC Mustangs U14B | -v- | Bryst FA U14B Target |
| Nov 14 | Thornhill Bolts U14B | 3 - 2 | THPFC Red U14B |
| Nov 15 | IFC U14B IM | -v- | Lakeshore United FC U14B |
| Nov 15 | South Simcoe United Black U14B | -v- | Whitby FC B14 |
| Nov 15 | Newmarket Red U14B | -v- | SC Toronto Yellow U14B |
No games are scheduled in the next 10 days
| 1 | Stefano PERSICHETTI | Bryst FA U14B Target | 7 |
| 2 | Jahmilo POZO | Bryst FA U14B Target | 3 |
| 3 | Josip KOLOPER | Bryst FA U14B Target | 3 |
| 4 | Aleksandar KRICKOVIC | Force Black U14B | 2 |
| 5 | Charles COPPINS | Alliance FC Mustangs U14B | 2 |
| 6 | Joshua AKINWOLE | Alliance FC Mustangs U14B | 2 |
| 7 | Mason HARRIS | Alliance FC Mustangs U14B | 2 |
| 8 | Xavi LANDAVERDE | SC Toronto Yellow U14B | 2 |
| 9 | Amanyel BERHA | SC Toronto Yellow U14B | 1 |
| 10 | Aren KRIKORIAN | Thornhill Bolts U14B | 1 |
No shutouts to display.