Boys U14 Blue (Dev)
| 1 | Asante Elite U14B | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| 2 | KO Football Academy | U14B | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
| 3 | King United Royals U14B | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
| 4 | Oshawa Turul Force U14B | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 |
| 5 | York Jets U14B | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 6 | NY Hearts West Ham U14B | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 7 | KNSC Red U14B | 2 | 1 | 0 | 1 | 5 | 10 | -5 | 3 |
| 8 | Etobicoke Youth SC Energy White U14B | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
| 9 | Stouffville Mustangs Yellow U14B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Pickering FC Grey U14B | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 11 | Toronto Azzurri U14B | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 12 | Markham Black U14B | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 13 | IFC U14B Grey | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
| 14 | UMSC U14B | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
| Nov 14 | IFC U14B Grey | 2 - 3 | KNSC Red U14B |
| Nov 14 | Asante Elite U14B | 6 - 1 | UMSC U14B |
| Nov 14 | Oshawa Turul Force U14B | 5 - 1 | Pickering FC Grey U14B |
| Nov 14 | Etobicoke Youth SC Energy White U14B | 3 - 5 | King United Royals U14B |
| Nov 14 | KO Football Academy | U14B | -v- | Markham Black U14B |
| Nov 15 | Toronto Azzurri U14B | -v- | York Jets U14B |
| Nov 15 | Stouffville Mustangs Yellow U14B | -v- | NY Hearts West Ham U14B |
No games are scheduled in the next 10 days
| 1 | Hudson DICKIE | KO Football Academy | U14B | 6 |
| 2 | Andrew SCHEMBRI | IFC U14B Grey | 4 |
| 3 | Armin MOHAMMADI | Oshawa Turul Force U14B | 4 |
| 4 | Pouria GHASEMI VARZI | KNSC Red U14B | 4 |
| 5 | London PROUSE | York Jets U14B | 3 |
| 6 | Agustin GOSHIMA | KO Football Academy | U14B | 2 |
| 7 | Alessio FIORINI | Oshawa Turul Force U14B | 2 |
| 8 | Alex MAKARYTCHEV | King United Royals U14B | 2 |
| 9 | Ashenafi THORNHILL-SAUL | Asante Elite U14B | 2 |
| 10 | Jonathan D'AGOSTINO | IFC U14B Grey | 2 |
| 1 | Ashton FAIERSTEIN | King United Royals U14B | 1 |
| 2 | Lorenzo NOWOTNY | Asante Elite U14B | 1 |
| 3 | Michael KUZNETSOV | KO Football Academy | U14B | 1 |