Girls U14 White (Dev)
| 1 | Bryst FA U14G | 3 | 3 | 0 | 0 | 19 | 2 | 17 | 9 |
| 2 | West Lincoln Warriors U14G | 3 | 2 | 0 | 1 | 20 | 3 | 17 | 6 |
| 3 | Caledon United FC U14G | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 4 | SC Toronto Navy U14G | 3 | 1 | 1 | 1 | 6 | 16 | -10 | 4 |
| 5 | Pickering FC Grey U14G | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 3 |
| 6 | Newmarket White U14G | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 7 | King United Royals U14G | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 8 | Guelph Jr. Gryphons Red U14G | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 9 | NT Nitros A U14G | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| 10 | Vaughan U14G YRSL | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 11 | UMSC U14G Dev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | THPFC White U14G | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 |
| Nov 13 | Bryst FA U14G | 12 - 1 | SC Toronto Navy U14G |
| Nov 14 | Caledon United FC U14G | 2 - 1 | Guelph Jr. Gryphons Red U14G |
| Nov 14 | THPFC White U14G | 0 - 15 | West Lincoln Warriors U14G |
| Nov 15 | King United Royals U14G | 2 - 0 | Vaughan U14G YRSL |
| Nov 15 | UMSC U14G Dev | -v- | NT Nitros A U14G |
| Nov 15 | Newmarket White U14G | 2 - 0 | Pickering FC Grey U14G |
No games are scheduled in the next 10 days
| 1 | Ahna PERNICE | West Lincoln Warriors U14G | 7 |
| 2 | Maisie COBAIN | Bryst FA U14G | 7 |
| 3 | Bernadette SINCLAIR | West Lincoln Warriors U14G | 5 |
| 4 | Emaan NASSER | Vaughan U14G YRSL | 5 |
| 5 | Anaya BROOMES | Bryst FA U14G | 4 |
| 6 | Caterina ROCCI | West Lincoln Warriors U14G | 3 |
| 7 | Charley DECOSTE | Newmarket White U14G | 3 |
| 8 | Jadalyn MONCADA PLUMMER | Pickering FC Grey U14G | 3 |
| 9 | Jessica GAGLIARDI | Bryst FA U14G | 3 |
| 10 | Melina HUNDAL | Caledon United FC U14G | 3 |
| 1 | CATERINA SCORCIA | King United Royals U14G | 1 |
| 2 | Daniela KOHNEN | Newmarket White U14G | 1 |
| 3 | Isabella CURALLI | Caledon United FC U14G | 1 |
| 4 | Kate PATEL | Pickering FC Grey U14G | 1 |
| 5 | Kristine BEKMEZIAN | Pickering FC Grey U14G | 1 |
| 6 | Lauren MAZZOTTA | Bryst FA U14G | 1 |
| 7 | Tia WALKER | West Lincoln Warriors U14G | 1 |