Boys U15 Red (Target)
| 1 | FTFC Yellow U15B | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | SC Toronto Yellow U15B | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
| 3 | Dero TFC U15B | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| 4 | Toronto United FC HP U15B | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 5 | Kitchener TFC U15B | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 6 | Elite U15B HP | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 7 | Force Black U15B | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| 8 | Alliance FC Mustangs U15B | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
| 9 | DFC Union U15B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamilton Croatia U15B | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 11 | Oshawa FC Red U15B | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 12 | FFTW U15B | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| 13 | Vaughan U15B IM | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
| 14 | RED Academy U15B | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
| Nov 6 | Force Black U15B | 1 - 4 | FTFC Yellow U15B |
| Nov 7 | Oshawa FC Red U15B | -v- | RED Academy U15B |
| Nov 7 | SC Toronto Yellow U15B | -v- | Toronto United FC HP U15B |
| Nov 7 | Elite U15B HP | 2 - 0 | FFTW U15B |
| Nov 7 | Alliance FC Mustangs U15B | 5 - 1 | Vaughan U15B IM |
No games are scheduled in the next 10 days
| 1 | Artin MODARRESSI | FTFC Yellow U15B | 3 |
| 2 | Emile NEDD | Dero TFC U15B | 3 |
| 3 | Francisco SALGADO | SC Toronto Yellow U15B | 3 |
| 4 | Ali KANJ | Alliance FC Mustangs U15B | 2 |
| 5 | Daniel CHUDYK | Force Black U15B | 2 |
| 6 | Gregory FOLI | Dero TFC U15B | 2 |
| 7 | Milo CARNOVALE | Toronto United FC HP U15B | 2 |
| 8 | Nathaniel ADJEI | Vaughan U15B IM | 2 |
| 9 | Noah HAGOS | SC Toronto Yellow U15B | 2 |
| 10 | Aiden MALCOLM | Kitchener TFC U15B | 1 |
| 1 | Jaxson BEATTY | Dero TFC U15B | 1 |
| 2 | Julian DUFRESNE | Kitchener TFC U15B | 1 |
| 3 | Matthew MATAI | Elite U15B HP | 1 |
| 4 | Tinashe DE ROSARIO | Dero TFC U15B | 1 |
| 5 | Zain SHAKER | FTFC Yellow U15B | 1 |