Boys U14 Gold (Target)
| 1 | FTFC Yellow U14B | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 2 | Prime FC U14B | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 4 |
| 3 | Aurora FC U14B | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 4 | Bradford Wolves U14B | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 5 | DFC Union U14B | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6 | Gil Vicente FC U14B | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 7 | Thornhill Maccabi U14B | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 8 | Boca Juniors U14B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Elite U14B SLV | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 |
| 10 | East York U14B | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 | OFFC Achilles U14B | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 12 | SSE 90 '2013B | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
| Nov 14 | Elite U14B SLV | 1 - 5 | FTFC Yellow U14B |
| Nov 14 | Gil Vicente FC U14B | 3 - 2 | OFFC Achilles U14B |
| Nov 14 | Prime FC U14B | 8 - 4 | SSE 90 '2013B |
| Nov 15 | Thornhill Maccabi U14B | -v- | Aurora FC U14B |
| Nov 15 | DFC Union U14B | -v- | East York U14B |
| Nov 15 | Bradford Wolves U14B | -v- | Boca Juniors U14B |
No games are scheduled in the next 10 days
| 1 | Alessio MALLIA | Prime FC U14B | 4 |
| 2 | Brajan TROKA | Gil Vicente FC U14B | 3 |
| 3 | Parham FATAHI | Aurora FC U14B | 3 |
| 4 | Blake COSTA | Gil Vicente FC U14B | 2 |
| 5 | Elyas REZAPUR | Elite U14B SLV | 2 |
| 6 | Gorges DAWOOD | Bradford Wolves U14B | 2 |
| 7 | Isa SALYANI | Aurora FC U14B | 2 |
| 8 | Juan BONILLA | Aurora FC U14B | 2 |
| 9 | Kanwar TOOR | SSE 90 '2013B | 2 |
| 10 | Mehmet KALADAG | FTFC Yellow U14B | 2 |
| 1 | Roman FACCHINI | Aurora FC U14B | 1 |