Boys U16 Black (Target)
| 1 | King United Royals U16B | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
| 2 | Gil Vicente FC U16B | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 3 | Asante Elite U16B | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 4 | SC Toronto Yellow U16B | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 5 | NSSC Potenza Gold U16B | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 6 | Toronto United FC U16B | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Vaughan U16B IM | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | Malton SC U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Prostars FC Blue U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KO Football Academy | U16B | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 11 | Force Black U16B | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 | IFC U16B IM | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 13 | FFTW U16B | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 14 | RHSC Green U16B | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
| Nov 14 | FFTW U16B | -v- | Force Black U16B |
| Nov 14 | NSSC Potenza Gold U16B | 4 - 0 | RHSC Green U16B |
| Nov 14 | Gil Vicente FC U16B | 2 - 0 | IFC U16B IM |
| Nov 14 | SC Toronto Yellow U16B | -v- | Toronto United FC U16B |
| Nov 14 | Malton SC U16B | -v- | Prostars FC Blue U16B |
| Nov 15 | King United Royals U16B | 3 - 2 | KO Football Academy | U16B |
| Nov 15 | Vaughan U16B IM | -v- | Asante Elite U16B |
No games are scheduled in the next 10 days
| 1 | Irshad HAJIBEYLE | King United Royals U16B | 4 |
| 2 | Cristian DIAS DA PAIXAO | IFC U16B IM | 3 |
| 3 | Jiaro CARIAS | NSSC Potenza Gold U16B | 2 |
| 4 | Luca FIDALGO | King United Royals U16B | 2 |
| 5 | Rafael SILVA | Gil Vicente FC U16B | 2 |
| 6 | Abem SAHLU | Asante Elite U16B | 1 |
| 7 | Alessio MAMMOLITI | Vaughan U16B IM | 1 |
| 8 | Anthony DI GIOVINE | KO Football Academy | U16B | 1 |
| 9 | Cristian FESTAS | Gil Vicente FC U16B | 1 |
| 10 | Demoye DOWNEY | Toronto United FC U16B | 1 |
| 1 | Nohel GONZALEZ | Asante Elite U16B | 2 |
| 2 | Sebastián DIAZ | SC Toronto Yellow U16B | 2 |
| 3 | William HEBBES | Asante Elite U16B | 2 |
| 4 | Ivar RIOS | NSSC Potenza Gold U16B | 1 |
| 5 | Tristan DAYAL | SC Toronto Yellow U16B | 1 |
| 6 | Tristan GUINCHO | Gil Vicente FC U16B | 1 |