Boys U16 Grey (2x25) Dev
| 1 | Oshawa Turul Synergy U16B | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | Whitby FC White U16B | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 3 | The SA U16B | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 4 | NDUFC U16B | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
| 5 | Emery Red U16B | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 6 | Innisfil U16B | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 7 | GSSC Impact U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Toronto CB Grey Falcons U16B | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 9 | Sporting FC U16B | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
| Nov 14 | Innisfil U16B | -v- | GSSC Impact U16B |
| Nov 14 | Whitby FC White U16B | -v- | NDUFC U16B |
| Nov 14 | Oshawa Turul Synergy U16B | 2 - 1 | Sporting FC U16B |
| Nov 14 | GSSC Impact U16B | -v- | Emery Red U16B |
| Nov 15 | The SA U16B | -v- | Toronto CB Grey Falcons U16B |
No games are scheduled in the next 10 days
| 1 | Francesco GIOVANNELLI | NDUFC U16B | 3 |
| 2 | Ethan MILLWARD-MAYOR | Whitby FC White U16B | 2 |
| 3 | Kadin COUSINS | Whitby FC White U16B | 2 |
| 4 | Lucas PAIZIS | The SA U16B | 2 |
| 5 | Sameer MUKHERJI | Emery Red U16B | 2 |
| 6 | Akbar BHATIA | The SA U16B | 1 |
| 7 | Alejandro GUTIÉRREZ-PALMA | Innisfil U16B | 1 |
| 8 | Alexander LOPEZ | Innisfil U16B | 1 |
| 9 | Andrew GORDON | Whitby FC White U16B | 1 |
| 10 | Austin IACONVANTUONO | NDUFC U16B | 1 |
| 1 | Jacob MCRAE | NDUFC U16B | 1 |
| 2 | Kai COUSINS | Whitby FC White U16B | 1 |
| 3 | Traejan SUTHERLAND | Oshawa Turul Synergy U16B | 1 |
| 4 | Yogi PATEL | Innisfil U16B | 1 |