Boys U14 White (Dev)
| 1 | Milton Magic Blue U14B | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6 |
| 2 | Pickering FC Black U14B | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
| 3 | Vaughan U14B YRSL | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
| 4 | Toronto CB Black Spurs U14B | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
| 5 | Bryst FA U14B Dev | 2 | 1 | 0 | 1 | 14 | 3 | 11 | 3 |
| 6 | IFC U14B YRSL | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 7 | Toronto United FC C U14B | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
| 8 | NT Nitros B U14B | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
| 9 | Newmarket White U14B | 2 | 1 | 0 | 1 | 5 | 13 | -8 | 3 |
| 10 | FFTW U14B | 2 | 1 | 0 | 1 | 5 | 17 | -12 | 3 |
| 11 | RHSC White U14B | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 12 | SC Toronto Navy U14B | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 13 | Barrie Spirit White U14B | 2 | 0 | 0 | 2 | 6 | 10 | -4 | 0 |
| 14 | Stouffville Mustangs Blue U14B | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 15 | THPFC White U14B | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| 16 | KNSC Blue U14B | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
| Oct 30 | Milton Magic Blue U14B | 10 - 1 | Newmarket White U14B |
| Oct 31 | IFC U14B YRSL | 6 - 0 | KNSC Blue U14B |
| Nov 1 | Bryst FA U14B Dev | 14 - 0 | FFTW U14B |
| Nov 1 | NT Nitros B U14B | 0 - 8 | Pickering FC Black U14B |
| Nov 1 | Vaughan U14B YRSL | 4 - 2 | Barrie Spirit White U14B |
| Nov 1 | Toronto CB Black Spurs U14B | 5 - 0 | Toronto United FC C U14B |
No games are scheduled in the next 10 days
| 1 | Cristiano PEREIRA | Milton Magic Blue U14B | 6 |
| 2 | Arlo NAMAZI | Toronto CB Black Spurs U14B | 5 |
| 3 | Luca FEDERICO | Barrie Spirit White U14B | 4 |
| 4 | Abdurahman RAUFF | Toronto United FC C U14B | 3 |
| 5 | Dylan MICAEL | Milton Magic Blue U14B | 3 |
| 6 | Julian VITERBO | Bryst FA U14B Dev | 3 |
| 7 | Phillip O'NEIL | Pickering FC Black U14B | 3 |
| 8 | Aayan GORDHAN | Bryst FA U14B Dev | 2 |
| 9 | Domenico D'AMBROSIO | KNSC Blue U14B | 2 |
| 10 | Grayson BENT | NT Nitros B U14B | 2 |
| 1 | Alex MARTINEAU | Toronto CB Black Spurs U14B | 1 |
| 2 | Anthony BONAVOTA | IFC U14B YRSL | 1 |
| 3 | Daniel FORNAZAR | Milton Magic Blue U14B | 1 |
| 4 | Emaan RAI | Bryst FA U14B Dev | 1 |
| 5 | Isaac JEDDI | Toronto CB Black Spurs U14B | 1 |
| 6 | Kieran JHURRY | Pickering FC Black U14B | 1 |
| 7 | Muhammad UMAR | Pickering FC Black U14B | 1 |
| 8 | Nadav SAPORTA | IFC U14B YRSL | 1 |
| 9 | Remy MARIJANOVIC | Vaughan U14B YRSL | 1 |
| 10 | Roi FEIGIN | Vaughan U14B YRSL | 1 |
| 11 | Sam Abou CHAKRA | NT Nitros B U14B | 1 |