Boys U14 White (Dev)
| 1 | Milton Magic Blue U14B | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 |
| 2 | Bryst FA U14B Dev | 3 | 2 | 0 | 1 | 20 | 3 | 17 | 6 |
| 3 | Pickering FC Black U14B | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
| 4 | Vaughan U14B YRSL | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
| 5 | Toronto CB Black Spurs U14B | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
| 6 | Toronto United FC C U14B | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
| 7 | SC Toronto Navy U14B | 2 | 1 | 0 | 1 | 13 | 5 | 8 | 3 |
| 8 | IFC U14B YRSL | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 9 | Stouffville Mustangs Blue U14B | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 3 |
| 10 | Newmarket White U14B | 2 | 1 | 0 | 1 | 5 | 13 | -8 | 3 |
| 11 | FFTW U14B | 2 | 1 | 0 | 1 | 5 | 17 | -12 | 3 |
| 12 | NT Nitros B U14B | 3 | 1 | 0 | 2 | 3 | 16 | -13 | 3 |
| 13 | RHSC White U14B | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
| 14 | Barrie Spirit White U14B | 3 | 0 | 0 | 3 | 8 | 15 | -7 | 0 |
| 15 | KNSC Blue U14B | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
| 16 | THPFC White U14B | 2 | 0 | 0 | 2 | 1 | 18 | -17 | 0 |
| Nov 14 | SC Toronto Navy U14B | 11 - 1 | THPFC White U14B |
| Nov 14 | NT Nitros B U14B | 0 - 8 | Milton Magic Blue U14B |
| Nov 14 | Toronto United FC C U14B | 5 - 2 | Barrie Spirit White U14B |
| Nov 14 | FFTW U14B | -v- | IFC U14B YRSL |
| Nov 14 | Stouffville Mustangs Blue U14B | 7 - 2 | RHSC White U14B |
| Nov 14 | Bryst FA U14B Dev | 6 - 0 | KNSC Blue U14B |
| Nov 15 | Newmarket White U14B | -v- | Pickering FC Black U14B |
| Nov 15 | Vaughan U14B YRSL | -v- | Toronto CB Black Spurs U14B |
No games are scheduled in the next 10 days
| 1 | Cristiano PEREIRA | Milton Magic Blue U14B | 7 |
| 2 | Arlo NAMAZI | Toronto CB Black Spurs U14B | 5 |
| 3 | Luca FEDERICO | Barrie Spirit White U14B | 5 |
| 4 | Aayan GORDHAN | Bryst FA U14B Dev | 4 |
| 5 | Dylan MICAEL | Milton Magic Blue U14B | 4 |
| 6 | Abdurahman RAUFF | Toronto United FC C U14B | 3 |
| 7 | Henry HUSAIN | SC Toronto Navy U14B | 3 |
| 8 | Himmat SINGH | Toronto United FC C U14B | 3 |
| 9 | Julian VITERBO | Bryst FA U14B Dev | 3 |
| 10 | Kareem FARAG | Milton Magic Blue U14B | 3 |
| 1 | Daniel FORNAZAR | Milton Magic Blue U14B | 2 |
| 2 | Emaan RAI | Bryst FA U14B Dev | 2 |
| 3 | Alex MARTINEAU | Toronto CB Black Spurs U14B | 1 |
| 4 | Anthony BONAVOTA | IFC U14B YRSL | 1 |
| 5 | Isaac JEDDI | Toronto CB Black Spurs U14B | 1 |
| 6 | Kieran JHURRY | Pickering FC Black U14B | 1 |
| 7 | Muhammad UMAR | Pickering FC Black U14B | 1 |
| 8 | Nadav SAPORTA | IFC U14B YRSL | 1 |
| 9 | Remy MARIJANOVIC | Vaughan U14B YRSL | 1 |
| 10 | Roi FEIGIN | Vaughan U14B YRSL | 1 |
| 11 | Sam Abou CHAKRA | NT Nitros B U14B | 1 |