Girls U14 Black (Target)
| 1 | Newmarket Red U14G | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| 2 | East York U14G | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 3 | Woodbridge Strikers U14G | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 4 | SSE 90 '2013G | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 5 | Aurora FC U14G | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 6 | UMSC U14G | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 7 | GSSC Impact U14G | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Pickering FC Black U14G | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
| 9 | DFC Union U14G | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
| Nov 14 | Woodbridge Strikers U14G | 2 - 1 | GSSC Impact U14G |
| Nov 14 | SSE 90 '2013G | -v- | Pickering FC Black U14G |
| Nov 14 | Aurora FC U14G | 3 - 2 | UMSC U14G |
| Nov 15 | GSSC Impact U14G | -v- | DFC Union U14G |
| Nov 15 | East York U14G | -v- | Newmarket Red U14G |
No games are scheduled in the next 10 days
| 1 | Bryn SPENCE | Newmarket Red U14G | 5 |
| 2 | Maddy CHEESEMAN | East York U14G | 4 |
| 3 | Aea GONCALVES | Woodbridge Strikers U14G | 3 |
| 4 | Aliyah CUNNINGHAM | SSE 90 '2013G | 3 |
| 5 | Anastasia KATSIOURAS | East York U14G | 2 |
| 6 | Ella BURK | East York U14G | 2 |
| 7 | Harnoor DHILLON | Woodbridge Strikers U14G | 2 |
| 8 | Kylie ANGELKOTTER | Newmarket Red U14G | 2 |
| 9 | Liana ROD | Aurora FC U14G | 2 |
| 10 | Valentina COSTA | Woodbridge Strikers U14G | 2 |
| 1 | Charlotte DIAHONICK | SSE 90 '2013G | 2 |
| 2 | Ellie DALLAIRE | GSSC Impact U14G | 1 |
| 3 | Eve MARCOLIN | GSSC Impact U14G | 1 |
| 4 | Lauren HILLMER | East York U14G | 1 |
| 5 | Olivia PELOSI | Newmarket Red U14G | 1 |
| 6 | Paige PEETSMA | East York U14G | 1 |