Boys U14 Grey (2x25) Target
| 1 | Woodbridge Strikers U14B | 3 | 3 | 0 | 0 | 19 | 2 | 17 | 9 |
| 2 | Dutch Connections U14B | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
| 3 | Croatia Norval Red U14B | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 4 | EMSC U14B | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 5 | NDSC Jr. Lakers U14B | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 6 | BSA U14B | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 |
| 7 | East Hamilton SC U14B | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 8 | Rustic AC U14B | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
| 9 | GSSC Impact U14B | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 10 | Storm FC U14B | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 11 | Gladiator SA U14B | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 12 | Wexford GSSA U14B | 2 | 0 | 0 | 2 | 3 | 17 | -14 | 0 |
| Nov 14 | Woodbridge Strikers U14B | 4 - 1 | GSSC Impact U14B |
| Nov 14 | Croatia Norval Red U14B | 2 - 1 | EMSC U14B |
| Nov 14 | GSSC Impact U14B | -v- | Storm FC U14B |
| Nov 14 | NDSC Jr. Lakers U14B | 2 - 1 | Rustic AC U14B |
| Nov 14 | Dutch Connections U14B | 3 - 1 | NDSC Jr. Lakers U14B |
| Nov 15 | Gladiator SA U14B | -v- | BSA U14B |
| Nov 15 | Wexford GSSA U14B | -v- | East Hamilton SC U14B |
No games are scheduled in the next 10 days
| 1 | Daramola OLATUNJI | Dutch Connections U14B | 5 |
| 2 | Leo GRIVICIC | Woodbridge Strikers U14B | 5 |
| 3 | Christian GABRIELE | Woodbridge Strikers U14B | 4 |
| 4 | Saneaki SUZUKI | EMSC U14B | 4 |
| 5 | Adrien PEKA | Woodbridge Strikers U14B | 3 |
| 6 | Lorenzo PEREIRA | NDSC Jr. Lakers U14B | 3 |
| 7 | Lucas PALJUG | Croatia Norval Red U14B | 3 |
| 8 | Adrijan BULAT | Croatia Norval Red U14B | 2 |
| 9 | Anthony FABIANO | Woodbridge Strikers U14B | 2 |
| 10 | Damon CASSAR | Dutch Connections U14B | 2 |
| 1 | Eliam GERSHON | Dutch Connections U14B | 2 |
| 2 | Lorcan MCDONALD | Croatia Norval Red U14B | 2 |
| 3 | Maxim ANDREWS | Dutch Connections U14B | 2 |
| 4 | Brenn FLANAGAN | GSSC Impact U14B | 1 |
| 5 | Christopher CAMILLI | Woodbridge Strikers U14B | 1 |
| 6 | Jordan RAMIREZ | Gladiator SA U14B | 1 |
| 7 | Niko BATANEAT | East Hamilton SC U14B | 1 |
| 8 | Paul RIZZUTO | Woodbridge Strikers U14B | 1 |